Skills
Compare 88 skills, upgrade prices, prerequisites, and story unlocks.
| Absorb Souls While Attacking | Soul absorption | Enables the ability to absorb souls even while attacking. (Will not work with some attacks.) | 2 Power Stones | A Strength in Refuge |
| Assassination | Combat skills | Allows for unaware enemies to be crept up on for an instant kill by pressing Light attack. (Does not work on all enemies.) | No upgrade currency | During The Ruckus at Rendaino |
| Blazing State | Blazing State | Successfully parrying attacks gradually fills the Blazing Gauge. When the gauge is full, the Blazing State activates, increasing attack damage and boosting the likelihood of blue souls appearing. | 2 Power Stones | Break Issen Combo; The Oni's Apprentice |
| Blazing State: Duration | Blazing State | Increases the duration of the Blazing State. | 3 Power Stones | Blazing State: Range; Final hidden Oni power |
| Blazing State: Range | Blazing State | Increases the range of both one-handed and two-handed attacks while in the Blazing State. | 3 Power Stones | Blazing State; Hidden Oni power after A Strength in Refuge |
| Break Issen Combo | Combat skills | When multiple exhausted enemies are present, pressing Light attack after striking one with a Break Issen enables successive Break Issens on other exhausted enemies. | No upgrade currency | During The Ruckus at Rendaino |
| Break Issen: Red Soul Yield | Combat skills | More red souls will be extracted from foes defeated with Break Issens. | 5,500 Red souls | Deadly Deflection; Hidden Oni power after A Strength in Refuge |
| Chain Issen | Combat skills | Enables Chain Issen with a maximum of 2 targets. | 2 Power Stones | Issen; The Oni's Apprentice |
| Chain Issen: Chain Length 1 | Combat skills | Raises the maximum Chain Issen target count from 2 to 3. | 3 Power Stones | Issen Power 1; Hidden Oni power after A Strength in Refuge |
| Chain Issen: Chain Length 2 | Combat skills | Raises the maximum Chain Issen target count from 3 to 4. | 3 Power Stones | Chain Issen: Chain Length 1; Final hidden Oni power |
| Charm Capacity 1 | Charms | Allows two charms to be equipped. | 2 Power Stones | A Strength in Refuge |
| Charm Capacity 2 | Charms | Allows three charms to be equipped. | 3 Power Stones | Charm Capacity 1; Final hidden Oni power |
| Deadly Deflection | Deflection | Draws ranged attacks in, allowing them to be deflected or redirected back to their sources where they will deal more damage. However, timing is trickier than a regular deflection or parry. | 3 Power Stones | Deflection Power 1; Hidden Oni power after A Strength in Refuge |
| Deflect | Deflection | Enables you to deflect enemy attacks, which will greatly deplete enemy stamina. You will also become able to deflect ranged attacks such as arrows back at their sources. | 2 Power Stones | Break Issen Combo; The Oni's Apprentice |
| Deflection Power 1 | Deflection | Increases the amount of enemy stamina depleted when deflecting an attack. | 4,500 Red souls | Deflect; A Strength in Refuge |
| Deflection Power 2 | Deflection | Further increases the amount of enemy stamina depleted when deflecting an attack. | 6,500 Red souls | Break Issen: Red Soul Yield; Final hidden Oni power |
| Earth-Shakers | Oni Armaments | One of the Oni Armaments, these hammers possess the power to rend the very fabric of space. They can tear through enemy stamina, shields and armor alike. Holding Oni Armament charges up an even deadlier blow. | No upgrade currency | Earth-Shakers |
| Earth-Shakers: Charge Level | Oni Armaments | Allows the Earth-Shakers to charge up even further. At full charge they will unleash a truly devastating attack. | 2 Oni Stones | Earth-Shakers; A Strength in Refuge |
| Earth-Shakers: Charge Time | Oni Armaments | Shortens the charge time of the Earth-Shakers. | 3 Oni Stones | Earth-Shakers: Power; Final hidden Oni power |
| Earth-Shakers: Power | Oni Armaments | Increases the power of the Earth-Shakers. | 5,500 Red souls | Earth-Shakers: Charge Level; Hidden Oni power after A Strength in Refuge |
| Environmental Object Power 1 | Exploration and items | Increases the power of environmental objects when used to attack enemies. | 4,500 Red souls | Flat-Out Sprint; A Strength in Refuge |
| Environmental Object Power 2 | Exploration and items | Further increases the power of environmental objects when used to attack enemies. | 6,500 Red souls | Items: Number Found; Final hidden Oni power |
| Firebird Flute | Oni Armaments | One of the Oni Armaments, this flute creates a ring of light when played. Pressing Oni Armament launches flaming birds at enemies, burning and staggering them. | No upgrade currency | Firebird Flute |
| Firebird Flute: Charged Shot | Oni Armaments | While generating firebirds, hold Oni Armament to charge, enabling the ability to launch a flock at an enemy all at once. If all three hit, the enemy will be set ablaze and staggered. | 3 Oni Stones | Firebird Flute; Hidden Oni power after A Strength in Refuge |
| Firebird Flute: Power | Oni Armaments | Increases the power of the Firebird Flute. | 5,500 Red souls | Firebird Flute: Charged Shot; Hidden Oni power after A Strength in Refuge |
| Firebird Flute: Projectiles | Oni Armaments | The Firebird Flute can now emit up to six birds in total, which will emerge in groups of two. When multiple enemies are present, each bird will attack a different one. | 3 Oni Stones | Firebird Flute: Power; Final hidden Oni power |
| Flashing Void: Break Issen | Oni Armaments | Striking an exhausted enemy with the Flashing Void performs a Break Issen, extracting more red souls than usual should the attack defeat the enemy. | 3 Oni Stones | The Flashing Void; Final hidden Oni power |
| Flashing Void: Break Issen Combo | Oni Armaments | If multiple exhausted foes are present, the Flashing Void will perform a Break Issen on all of them when used. | 3 Oni Stones | Flashing Void: Power; Final hidden Oni power |
| Flashing Void: Power | Oni Armaments | Increases the power of the Flashing Void. | 6,500 Red souls | Flashing Void: Break Issen; Final hidden Oni power |
| Flat-Out Sprint | Exploration and items | After sprinting for a certain duration, sprint speed increases. (Eastern Kyoto area only) | 2 Power Stones | A Strength in Refuge |
| Handle Bigger Objects | Oni abilities | Enhances Oni Strength, enabling the ability to hurl powder kegs, oil pots, and other heavy objects. | 3,500 Red souls | Oni Strength: Destroy; The Oni's Apprentice |
| Handle Even Bigger Objects | Oni abilities | Enhances Oni Strength, enabling the ability to pick up corruption pillars and swing them at enemies. | 4,500 Red souls | Handle Bigger Objects; A Strength in Refuge |
| Issen | Combat skills | A powerful attack that can be unleashed when determining the exact moment an enemy attack will land. Tricky to execute, but capable of inflicting serious damage. | No upgrade currency | During The Ruckus at Rendaino |
| Issen Power 1 | Combat skills | Increases the power of Issen attacks. | 4,500 Red souls | Chain Issen; A Strength in Refuge |
| Issen Power 2 | Combat skills | Further increases the power of Issen attacks. | 6,500 Red souls | Chain Issen: Chain Length 2; Final hidden Oni power |
| Issen: Range | Oni abilities | Pressing Light attack or Heavy attack just before an arrow or other ranged attack lands instantly closes the distance to an enemy, delivering an Issen attack... | 2 Oni Stones | Oni Agility: Wall Run; A Strength in Refuge |
| Items: Effect Duration | Exploration and items | Increases the duration of certain item effects. (The amount of time will depend on the item.) | 5,500 Red souls | Environmental Object Power 1; Hidden Oni power after A Strength in Refuge |
| Items: Number Found | Exploration and items | Makes items more likely to appear when pots and boxes are broken. | 5,500 Red souls | Items: Effect Duration; Hidden Oni power after A Strength in Refuge |
| Items: Quick Use | Exploration and items | Increases the speed in which items can be used. | 3 Power Stones | Environmental Object Power 2; Final hidden Oni power |
| Oni Agility: Fall Recovery | Oni abilities | Enhances Oni Agility, enabling the ability to recover when sent flying by an enemy attack by pressing. Recovering provides an opportunity to quickly get back in the battle. | 3 Oni Stones | Oni Agility: Wall Run; Hidden Oni power after A Strength in Refuge |
| Oni Agility: Wall Run | Oni abilities | Oni Power gathered into the legs, enabling the ability to run along certain walls. While wall running, press Guard to block attacks, and Interact to leap from designated spots. | No upgrade currency | During The Roots of All Evil |
| Oni Awakening | Oni abilities | Unlocks the full potential of an Onimusha, initiating an Oni Awakening when enough purple souls to fill the Awakening Gauge have been collected. Ends once the gauge has been depleted. | No upgrade currency | During The Demon on the Mount |
| Oni Awakening: Duration | Oni abilities | Extends the duration of Oni Awakening. | 3 Oni Stones | Oni Awakening; Final hidden Oni power |
| Oni Bow | Oni Bow | Summons a bow with unlimited arrows to attack at range, activate remote mechanisms, target specific body parts, and charge shots for more damage. | No upgrade currency | During The Stage is Set at Kiyomizu |
| Oni Bow Power 1 | Oni Bow | Increases the power of the Oni Bow. | 3,500 Red souls | Oni Bow; The Oni's Apprentice |
| Oni Bow Power 2 | Oni Bow | Further increases the power of the Oni Bow. | 6,500 Red souls | Oni Bow: Arrow Duration; Final hidden Oni power |
| Oni Bow: Arrow Duration | Oni Bow | Lengthens the amount of time arrows will remain in pierced enemies. The stamina gauge of pierced enemies won't refill until the arrow disappears. | 3 Power Stones | Oni Bow: Charge Time; Final hidden Oni power |
| Oni Bow: Charge Time | Oni Bow | Shortens the charge time of the Oni Bow. | 5,500 Red souls | Oni Bow: Ultimate Charged Attack; Hidden Oni power after A Strength in Refuge |
| Oni Bow: Ultimate Charged Attack | Oni Bow | Increases the amount by which a bow shot can be charged. A fully charged shot can pierce an enemy, preventing its stamina gauge from refilling until the arrow disappears. | 2 Power Stones | Oni Bow Power 1; A Strength in Refuge |
| Oni Strength: Chop | Oni abilities | Enhances Oni Strength, enabling the ability to unleash charged two-handed attacks. Land these attacks to extract blue souls. | 3 Oni Stones | Handle Even Bigger Objects; Hidden Oni power after A Strength in Refuge |
| Oni Strength: Chop - Charge Time | Oni abilities | Reduces the time required to charge Oni Strength: Chop. | 6,500 Red souls | Oni Strength: Chop; Final hidden Oni power |
| Oni Strength: Destroy | Oni abilities | Oni Power gathered into the arms, enabling powerful attacks that can break an enemy's guard or armor more effectively than two-handed strikes. | No upgrade currency | During Careful What You Wish For |
| Oni Strength: Destruction Speed | Oni abilities | Reduces the time required to destroy Malice Barriers. | 2 Oni Stones | Handle Even Bigger Objects; A Strength in Refuge |
| Oni Strength: Slice | Oni abilities | Enhances Oni Strength, enabling the ability to unleash charged one-handed attacks. Land these attacks to extract blue souls. | 3 Oni Stones | Handle Even Bigger Objects; Hidden Oni power after A Strength in Refuge |
| Oni Strength: Slice - Charge Time | Oni abilities | Reduces the time required to charge Oni Strength: Slice. | 6,500 Red souls | Oni Strength: Slice; Final hidden Oni power |
| Oni Vision | Oni abilities | Oni power gathered into the eyes, revealing that which was once hidden. The Oni Gauntlet will begin to flash when hidden objects are nearby. | No upgrade currency | During The Stage is Set at Kiyomizu |
| Oni Vision: Destructibles | Oni abilities | Enhances Oni Vision, making the breakable body parts of enemies and destructible environmental objects easier to spot. | 3,500 Red souls | Oni Vision; The Oni's Apprentice |
| Oni Vision: Search Range | Oni abilities | Increases the range of Oni Vision. | 5,500 Red souls | Oni Vision: Treasures 2; Hidden Oni power after A Strength in Refuge |
| Oni Vision: Treasures | Oni abilities | Enhances Oni Vision, making hidden treasure and Hozuki in the surrounding area visible. | 2 Oni Stones | Oni Vision; The Oni's Apprentice |
| Oni Vision: Treasures 2 | Oni abilities | Enhances Oni Vision, making nearby treasure and Hozuki automatically visible outside of combat. | 2 Oni Stones | Oni Vision: Treasures; A Strength in Refuge |
| Onimusha Onslaught: Power | Oni abilities | Increases the power of Onimusha Onslaughts. | 8,500 Red souls | Oni Awakening: Duration; Final hidden Oni power |
| Petrify | Combat skills | When an enemy is killed, certain other enemies will become frozen with fear. These enemies can then be killed in a single stroke by pressing Light attack. | 2 Power Stones | Assassination; A Strength in Refuge |
| Petrify Stronger Enemies | Combat skills | When an enemy is killed, the types of surrounding enemies frozen with fear will increase. (Will still not work on all enemies.) | 3 Power Stones | Petrify: Number of Targets; Final hidden Oni power |
| Petrify: Number of Targets | Combat skills | When an enemy is killed, the number of surrounding enemies frozen with fear will increase. (Will not work on all enemies.) | 3 Power Stones | Petrify; Hidden Oni power after A Strength in Refuge |
| Reflex Combo | Combat skills | Performing a successful Reflex Dodge will partially fill the Reflex Gauge. When the gauge is full, pressing Light attack performs a Reflex Combo. | 2 Power Stones | Issen; The Oni's Apprentice |
| Reflex Combo Power 1 | Combat skills | Increases the power of Reflex Combos. | 4,500 Red souls | Reflex Combo; A Strength in Refuge |
| Reflex Combo Power 2 | Combat skills | Further increases the power of Reflex Combos. | 6,500 Red souls | Ultimate Reflex Combo; Final hidden Oni power |
| Reflex Combo: Range | Oni abilities | After evading an arrow or other ranged attack with a Reflex Dodge, pressing Light attack instantly closes the distance to an enemy, unleashing a Reflex Combo. | 3 Oni Stones | Issen: Range; Final hidden Oni power |
| Soul Absorption Bonus Boost | Soul absorption | Increases the bonus earned when large numbers of souls are absorbed in a row. | 3 Power Stones | Soul Absorption: Yield 1; Final hidden Oni power |
| Soul Absorption: Yield 1 | Soul absorption | Increases the number of souls that can be absorbed. | 5,500 Red souls | Absorb Souls While Attacking; Hidden Oni power after A Strength in Refuge |
| Soul Absorption: Yield 2 | Soul absorption | Further increases the number of souls that can be absorbed. | 6,500 Red souls | Soul Absorption Bonus Boost; Final hidden Oni power |
| Stealth | Combat skills | Reduces detection by enemies, even when approaching them. | 3,500 Red souls | Assassination; The Oni's Apprentice |
| Stealth While Running | Combat skills | Reduces detection by enemies, even while running. | 5,500 Red souls | Stealth: Assassination Boost; Hidden Oni power after A Strength in Refuge |
| Stealth: Assassination Boost | Combat skills | Reduces detection by surrounding enemies, even after performing an assassination. | 4,500 Red souls | Stealth; A Strength in Refuge |
| Still Water | Oni Armaments | One of the Oni Armaments, Musashi's katana grows in both power and size. Attacking, parrying, and deflecting will fill the Golden Wave Gauge, which can be expended completely with Oni Armament to unleash a devastating attack. | No upgrade currency | Still Water |
| Still Water: Duration | Oni Armaments | Increases the duration of Still Water. | 3 Oni Stones | Still Water: Golden Wave Power; Final hidden Oni power |
| Still Water: Golden Wave Gauge | Oni Armaments | When Still Water is activated, up to three Golden Wave Gauges can be filled. When these are filled and released, a truly catastrophic Golden Wave attack will be triggered. | 3 Oni Stones | Still Water; Final hidden Oni power |
| Still Water: Golden Wave Power | Oni Armaments | Increases the power of Golden Wave. | 6,500 Red souls | Still Water: Golden Wave Gauge; Final hidden Oni power |
| The Flashing Void | Oni Armaments | One of the Oni Armaments, this spear thrusts so fast that it's invisible to the naked eye. Deals huge damage, and extracts a large number of red souls from felled enemies. Holding Oni Armament+Aim selects a target. | No upgrade currency | The Flashing Void |
| The Two Celestials | Oni Armaments | One of the Oni Armaments, these blades unleash a flurry of deadly attacks. Slashing enemies with the Two Celestials generates yellow souls. | No upgrade currency | The Two Celestials |
| Two Celestials: Combo Strength | Oni Armaments | When attacking with the Two Celestials, pressing Oni Armament when they flash will deal more damage and cause more yellow souls to be generated. | 2 Oni Stones | The Two Celestials; The Oni's Apprentice |
| Two Celestials: Combo Strength+ | Oni Armaments | When performing powered up attacks with the Two Celestials, pressing Oni Armament when they flash will cause the last hit to deal more damage, and more yellow souls to be generated. | 3 Oni Stones | Two Celestials: Power; Hidden Oni power after A Strength in Refuge |
| Two Celestials: Power | Oni Armaments | Increases the power of the Two Celestials. | 4,500 Red souls | Two Celestials: Combo Strength; A Strength in Refuge |
| Ultimate Reflex Combo | Combat skills | Increases the number of continuous attacks that can be performed in a Reflex Combo. | 3 Power Stones | Reflex Combo Power 1; Hidden Oni power after A Strength in Refuge |
| Wind-Whipper | Oni Armaments | One of the Oni Armaments, this naginata is spun above the head, creating a whirlwind attack that strikes multiple enemies in a wide area. | No upgrade currency | Wind-Whipper |
| Wind-Whipper: Power | Oni Armaments | Increases the power of the Wind-Whipper. | 5,500 Red souls | Wind-Whipper: Power/Duration; Hidden Oni power after A Strength in Refuge |
| Wind-Whipper: Power/Duration | Oni Armaments | Increases the whirlwind's duration and power. | 2 Oni Stones | Wind-Whipper; A Strength in Refuge |
| Wind-Whipper: Range | Oni Armaments | The size of the whirlwind will be increased, engulfing more enemies in its area of effect. | 3 Oni Stones | Wind-Whipper: Power; Final hidden Oni power |
No records match those filters.
