Enemies and Bosses
Health, posture, recovery, attacks, and encounter details.
Shuten Doji Boss | Boss - Gourd Drainer | 21,000 | 10,500 | 6 sec | 12 sec |
|---|---|---|---|---|---|
Kubi Akari | Enemy | 390 | 390 | 6 sec | 12 sec |
Mohja | Enemy | 500 | 175 | 2 sec | 12 sec |
| Hinagiku Boss | Enemy | 2,500 | 2,500 | 12 sec | 12 sec |
Kogai | Enemy | 900 | 900 | 4 sec | 12 sec |
Kogashira | Enemy | 2,700 | 2,700 | 4 sec | 12 sec |
Byakue Boss | Boss - Hundred Defilements | 16,000 | 8,000 | 5 sec | 12 sec |
Nue Boss | Boss - Legendary Chimera | 11,800 | 13,500 | 8 sec | 12 sec |
Rasho-gan Boss | Boss - Wish Warper | 5,000 | 5,000 | 5 sec | 12 sec |
Togemaru | Enemy | 700 | 700 | 6 sec | 12 sec |
Burai Boss | Boss - Lightning Keeper | 7,000 | 5,500 | 5 sec | 12 sec |
Hitotsume Gasa | Enemy - Cyclops Soldier | 365 | 365 | 4 sec | 12 sec |
Chijiko | Enemy | 1,200 | 1,200 | 6 sec | 12 sec |
Hitotsume Sho | Elite | 2,700 | 2,700 | 4 sec | 12 sec |
Minamoto no Yoshitsune Boss | Boss | 15,000 | 10,000 | 5 sec | 12 sec |
Dohatsu-ten Boss | Boss - Heaven's Bane | 18,000 | 9,000 | 5 sec | 12 sec |
Yoshioka Seijuro Boss | Boss | 1,500 | 1,000 | - | - |
Oboro Garasu | Enemy - Raven Wraith | 1,200 | 1,200 | 4 sec | 12 sec |
Hirehime | Enemy | 1,000 | 1,000 | 12 sec | 12 sec |
Greater Nue Boss | Boss | 6,000 | 6,000 | 6 sec | 12 sec |
Yoshioka Follower | Enemy | 300 | 300 | 8 sec | 12 sec |
Benkei Boss | Boss | 6,000 | 7,500 | 5 sec | 12 sec |
Sasaki Ganryu Boss | Boss | 5,000 | 7,500 | 5 sec | 12 sec |
Ifuu Boss | Boss - Fearsome Gale | 7,000 | 5,500 | 5 sec | 12 sec |
Dokyo Boss | Boss - The Transgressor | 10,000 | 10,000 | - | 10 sec |
Daidara Boss | Boss - Slavering Glutton | 6,000 | 5,000 | 5 sec | 12 sec |

























