Enemies and Bosses / Enemy
Yoshioka Follower
Yoshioka swordsmen who attack Musashi during The Way of the Sword. Each has 300 health and 300 posture.

- Health
- 300
- Maximum posture
- 300
- Posture regen delay
- 8 sec
- Posture break duration
- 12 sec
- Parry target speed
- 1x
Reference tables
2 tables
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Sword combo | Uses one-handed and two-handed cuts in a group fight. | Keep the group in view and finish one attacker before switching targets. |
| Dash attack | Closes distance with a committed cut. | Move off-line and punish after the dash ends. |
| Bow shot | Some followers pressure from range while swordsmen advance. | Break line of sight or close on the archer after the front line commits. |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 189-507 | 0.55-1.49x | 165-447 | 0.59-1.43x |
| Standard | 0.72-1.9x | 216-570 | 0.72-1.9x | 216-570 | 0.72-1.9x |
| Hard | 1.44-3.2x | 432-960 | 1.44-3.2x | 432-960 | 1.44-3.7x |
