Locations / Kyoto
Kyoto
The early-Edo capital overrun by Genma rifts, poisonous Malice, demonic barriers, and the people trapped between them.

- Mapped areas
- 29
- Route connections
- 181
- Named transitions
- 45
In-game maps
29 map sheets





























Map transition finder
Find a named route and keep it in a shareable page link
- Route type
- X
- Y
- Z
Reference tables
2 tables
Map areas
Named areas and the number of connecting routes.
| Region | Area | Connections |
|---|---|---|
| Kiyomizu-dera Temple | Kiyomizu-dera Temple | 4 |
| Kiyomizu-dera Temple | Oni Refuge | 7 |
| Kiyomizu-dera Temple | Depths | 0 |
| Underground Laboratory | Underground Level 1 | 10 |
| Underground Laboratory | Underground Level 2 | 10 |
| Underground Laboratory | Underground Level 3 | 12 |
| Underground Laboratory | Underground Level 4 | 11 |
| Underground Laboratory | Grand Theater | 1 |
| Kyoto Imperial Palace | Palace Interior | 2 |
| Nijo-jo Castle | Gardens | 12 |
| Mount Oe | Mountain Trail | 9 |
| Mount Oe | Valley | 9 |
| Mount Oe | Castle Courtyard | 12 |
| Mount Oe | Futasegawa Mountain Stream | 9 |
| Mount Oe | Cave | 8 |
| Mount Oe | Banquet Hall | 0 |
| Rendaino | Village | 0 |
| Arashiyama | Bamboo Grove | 4 |
| Arashiyama | Oni Shortcut | 4 |
| Arashiyama | Swamp | 4 |
| Arashiyama | Temple | 3 |
| Arashiyama | Hozukyo Gorge | 0 |
| Kennin-ji Temple | Oni Encampment | 0 |
| Shanaoh Castle | First Layer | 8 |
| Shanaoh Castle | Second Layer | 9 |
| Shanaoh Castle | Third Layer | 8 |
| Shanaoh Castle | Fourth Layer | 8 |
| Shanaoh Castle | Fifth Layer | 9 |
| Shanaoh Castle | Keep | 8 |
Named transitions
Named links between map areas. Scripted Oni routes do not expose a useful world position, so their coordinates are left unlisted.
| From | To | X | Y | Z | Route type |
|---|---|---|---|---|---|
| Kiyomizu-dera Temple | Oni Refuge | Not shown | Not shown | Not shown | Scripted Oni route |
| Oni Refuge | Kiyomizu-dera Temple | Not shown | Not shown | Not shown | Scripted Oni route |
| Underground Level 1 | Underground Level 2 | -114 | -52 | 262 | Standard route |
| Underground Level 1 | Nijo-jo Castle | -77 | -30 | 264 | Standard route |
| Underground Level 2 | Underground Level 1 | -114 | -52 | 262 | Standard route |
| Underground Level 2 | Underground Level 3 | -50 | -59 | 308 | Standard route |
| Underground Level 2 | Underground Level 3 | 19 | -67 | 349 | Standard route |
| Underground Level 2 | Underground Level 3 | -32 | -67 | 381 | Standard route |
| Underground Level 2 | Underground Level 4 | -61 | -70 | 284 | Standard route |
| Underground Level 3 | Underground Level 2 | -50 | -71 | 308 | Standard route |
| Underground Level 3 | Underground Level 2 | 19 | -67 | 349 | Standard route |
| Underground Level 3 | Underground Level 4 | -95 | -71 | 309 | Standard route |
| Underground Level 3 | Underground Level 2 | -32 | -67 | 381 | Standard route |
| Underground Level 3 | Grand Theater | -76 | -71 | 351 | Standard route |
| Underground Level 4 | Underground Level 2 | -61 | -92 | 284 | Standard route |
| Underground Level 4 | Underground Level 3 | -95 | -88 | 309 | Standard route |
| Grand Theater | Kyoto Imperial Palace | -76 | -46 | 244 | Standard route |
| Palace Interior | Underground Laboratory | -48 | 0 | 235 | Standard route |
| Gardens | Underground Laboratory | -228 | 0.3 | -122 | Standard route |
| Mountain Trail | Valley | 180 | 112 | -122 | Standard route |
| Valley | Mountain Trail | 180 | 112 | -122 | Standard route |
| Valley | Castle Courtyard | -47 | 136 | -57 | Standard route |
| Castle Courtyard | Valley | -47 | 136 | -57 | Standard route |
| Castle Courtyard | Futasegawa Mountain Stream | -451 | 130 | 12 | Standard route |
| Castle Courtyard | Cave | -331 | 103 | 133 | Standard route |
| Futasegawa Mountain Stream | Castle Courtyard | -451 | 130 | 12 | Standard route |
| Futasegawa Mountain Stream | Cave | -366 | 164 | -216 | Standard route |
| Cave | Futasegawa Mountain Stream | -366 | 131 | -216 | Standard route |
| Cave | Castle Courtyard | -331 | 103 | 133 | Standard route |
| Bamboo Grove | Oni Shortcut | -155.9 | 7.6 | 14.7 | Scripted Oni route |
| Oni Shortcut | Bamboo Grove | -0.5 | 1.33 | 0 | Scripted Oni route |
| Oni Shortcut | Swamp | 23.1 | 9.4 | 186.3 | Scripted Oni route |
| Swamp | Oni Shortcut | 0.9 | 1.5 | -22.6 | Scripted Oni route |
| Swamp | Temple | -133 | 21 | 56 | Standard route |
| Temple | Swamp | -133 | 21 | 56 | Standard route |
| First Layer | Second Layer | 0 | 57 | -19 | Standard route |
| Second Layer | First Layer | 0 | 165 | -19 | Standard route |
| Second Layer | Third Layer | 18 | 225 | -122 | Standard route |
| Third Layer | Second Layer | 18 | 225 | -122 | Standard route |
| Third Layer | Fourth Layer | 35 | 287 | 36 | Standard route |
| Fourth Layer | Third Layer | 35 | 287 | 36 | Standard route |
| Fourth Layer | Fifth Layer | 12 | 297 | -59 | Standard route |
| Fifth Layer | Fourth Layer | 12 | 351 | -59 | Standard route |
| Fifth Layer | Keep | 66 | 353 | -5 | Standard route |
| Keep | Fifth Layer | 65 | 383 | -5 | Standard route |
Lore
A capital divided by the invasion
Way of the Sword is set in Kyoto during the early Edo period, but its capital has been broken apart by supernatural occupation. Genma emerge through rifts, hellish structures tear up the streets, and toxic Malice forms walls between neighborhoods. The people who have not fled are left trapped inside pockets of the city.
Kyoto opens in stages. Musashi seals Genma rifts, destroys the plants producing poisonous fog, and gains Oni abilities that break demonic barriers. More streets and residents become accessible as he clears each district.
The route passes through Kiyomizu-dera, Rokudo Chinno-ji, Kiyomizu-zaka, Yasui Konpiragu, and other real landmarks. The game uses them as strongholds, safe areas, blocked roads, and corrupted places of worship.
