Enemies and Bosses / Enemy
Chijiko
A Genma created by Dokyo in her underground laboratory. Its mish-mash of faces and slithering tentacles is more than a little disturbing, but far more unnerving is the fact that if you carelessly cut one in half, you'll just have two to deal with instead. Aim to destroy the unsettling eyeball that protrudes from its flesh - that should allow you to vanquish it while preventing it from multiplying.

- Health
- 1,200
- Maximum posture
- 1,200
- Posture regen delay
- 6 sec
- Posture break duration
- 12 sec
- Knockdown duration
- 6 sec
- Parry target speed
- 0.5x
Reference tables
2 tables
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Tentacle sweep | Swings its body and tentacles through close and mid-range space. | Back away from the full sweep before re-entering. |
| Rolling attack | Rolls its mass toward the target. | Move laterally and punish after it passes. |
| Underground grapple | Travels below the surface before attempting a catch. | Keep moving and dodge when it emerges. |
| Split | Divides into two creatures if its body is cut carelessly. | Target the protruding eye to kill it without multiplying the threat. |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 756-2,028 | 0.55-1.49x | 660-1,788 | 0.59-1.43x |
| Standard | 0.72-1.9x | 864-2,280 | 0.72-1.9x | 864-2,280 | 0.72-1.9x |
| Hard | 1.44-3.2x | 1,728-3,840 | 1.44-3.2x | 1,728-3,840 | 1.44-3.7x |
