Enemies and Bosses / Enemy
Hinagiku Boss
Okuni's closest friend and fellow war orphan, kidnapped and transformed through Yoshitsune's schemes. Okuni asks Musashi to preserve Hinagiku's soul in his gauntlet, where it unlocks another Oni power.
- Health
- 2,500
- Maximum posture
- 2,500
- Posture regen delay
- 12 sec
- Posture break duration
- 12 sec
- Parry target speed
- 0.5x
Reference tables
4 tables
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Swing down | Commits to a descending close-range strike. | Step away from the impact line and answer during recovery. |
| Mid-range sweep | Covers the space just beyond normal sword reach. | Do not hover at mid-range; close after the sweep or disengage fully. |
| All-range attack | Expands pressure around her position. | Create distance until the effect ends. |
| Underground attack | Disappears below ground and attacks from beneath the target. | Keep moving and delay the dodge until the emergence point commits. |
| Catch and counter | Can convert close pressure into a catch or counterattack. | Stop attacking into the defensive tell and reset your spacing. |
Where to fight
Missions whose objectives explicitly name this fight. Step numbers refer to each mission's checklist.
| Mission | Step | Fight objective | Previous objective |
|---|---|---|---|
| What Lurks in the Shadows | 25 | Defeat Hinagiku | Defeat the Greater Nue |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 1,575-4,225 | 0.55-1.49x | 1,375-3,725 | 0.59-1.43x |
| Standard | 0.72-1.9x | 1,800-4,750 | 0.72-1.9x | 1,800-4,750 | 0.72-1.9x |
| Hard | 1.44-3.2x | 3,600-8,000 | 1.44-3.2x | 3,600-8,000 | 1.44-3.7x |
