Enemies and Bosses / Enemy
Kogashira
A powerful being created when a Kogai absorbs a large number of souls. It retains the same abilities, but is much stronger, and will emit Malice while Blazing that will send other enemies into a Blazing state as well. As such, it must be dealt with very carefully indeed. Stun it when you see it preparing to fire forth Malice, and you might just escape unscathed.

- Health
- 2,700
- Maximum posture
- 2,700
- Posture regen delay
- 4 sec
- Posture break duration
- 12 sec
- Knockdown duration
- 6 sec
- Parry target speed
- 1x
Reference tables
2 tables
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Sword combo | Chains one-handed and two-handed weapon attacks. | Wait for the finishing cut instead of interrupting the middle of the string. |
| Dash and charged attacks | Uses faster approaches and heavier commitments than a Kogai. | Move off-line and punish only after the charged swing resolves. |
| Bow volley | Fires arrows at range, including explosive shots. | Move laterally and close after the volley. |
| Malice burst | Emits Malice while Blazing and can empower nearby enemies. | Stun it during the startup or leave the affected area. |
| Soul absorption | Consumes loose souls to fuel its strongest state. | Take loose souls before it can absorb them. |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 1,701-4,563 | 0.55-1.49x | 1,485-4,023 | 0.59-1.43x |
| Standard | 0.72-1.9x | 1,944-5,130 | 0.72-1.9x | 1,944-5,130 | 0.72-1.9x |
| Hard | 1.44-3.2x | 3,888-8,640 | 1.44-3.2x | 3,888-8,640 | 1.44-3.7x |
