Enemies and Bosses / Enemy
Kogai
The awful result when a parasitical Genma strips a human host of its flesh. They are driven by the same bloodthirsty madness as their fellow Genma, and if the host happens to have been well-armored, can be very hard to hurt. The parasite gives them the power to absorb souls, thereby entering a blazing frenzy, and fighting them is largely a matter of getting to said souls before they do.

- Health
- 900
- Maximum posture
- 900
- Posture regen delay
- 4 sec
- Posture break duration
- 12 sec
- Knockdown duration
- 6 sec
- Parry target speed
- 1x
Reference tables
2 tables
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Sword combo | Uses one-handed and two-handed sequences taken from its human host. | Read the grip and wait for the last cut before retaliating. |
| Dash attack | Closes distance before a weapon strike. | Move off the center line and punish the end of the dash. |
| Charged attack | Builds power before a committed swing. | Interrupt the charge or leave its reach. |
| Shield attack | Uses armor or a shield to strike and protect its front. | Attack from the side or use Oni Strength to break the defense. |
| Soul absorption | Takes loose souls to enter a Blazing state. | Absorb nearby souls first. |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 567-1,521 | 0.55-1.49x | 495-1,341 | 0.59-1.43x |
| Standard | 0.72-1.9x | 648-1,710 | 0.72-1.9x | 648-1,710 | 0.72-1.9x |
| Hard | 1.44-3.2x | 1,296-2,880 | 1.44-3.2x | 1,296-2,880 | 1.44-3.7x |
