Enemies and Bosses / Boss - Heaven's Bane
Dohatsu-ten Boss
A Genma easily identified by its huge horns and the wings on its back. Its swift movement and wildly swinging blade keep its enemies under unrelenting pressure, and the more blood that stains its sword, the stronger it becomes. Absorbing souls will also make it stronger, causing it to rain down endless punishingly powerful attacks.

- Health
- 18,000
- Maximum posture
- 9,000
- Posture regen delay
- 5 sec
- Posture break duration
- 12 sec
- Knockdown duration
- 10 sec
- Parry target speed
- 0.5x
Reference tables
3 tables
Battle priorities
| Threat | Response |
|---|---|
| Bloodied blade | Its sword grows stronger as it is stained with blood, so avoid trading hits. |
| Soul absorption | Take loose souls before Dohatsu-ten can use them to begin its strongest attack sequence. |
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Spinning attack | Rotates through a close-range strike. | Clear the full rotation before re-entering. |
| High-moving slash | Advances while cutting at upper-body height. | Move off-line and answer after the travel ends. |
| Kick-up | Launches a close opponent upward. | Respect the close-range startup after blocking its sword attacks. |
| Soul enhancement | Starts a soul-enhanced state. | Take loose souls and interrupt the startup when possible. |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 11,340-30,420 | 0.55-1.49x | 4,950-13,410 | 0.59-1.43x |
| Standard | 0.72-1.9x | 12,960-34,200 | 0.72-1.9x | 6,480-17,100 | 0.72-1.9x |
| Hard | 1.44-3.2x | 25,920-57,600 | 1.44-3.2x | 12,960-28,800 | 1.44-3.7x |
