Enemies and Bosses / Boss - The Transgressor
Dokyo Boss
One of Yoshitsune's faithful retainers. Not actually a Genma - at least, that's what she says. She's not given to speaking in straightforward terms, which means her motives for serving Yoshitsune and her overall aims are something of a mystery. In combat, she likes to chip away at her enemies from afar, slowly wearing them down. Staving off her attacks and working your way in close is the key to defeating her.

- Health
- 10,000
- Maximum posture
- 10,000
- Posture break duration
- 10 sec
- Knockdown duration
- 10 sec
- Parry target speed
- 0.5x
Reference tables
6 tables
Battle priorities
| Threat | Response |
|---|---|
| Ranged pressure | Defend while advancing, then keep the fight close enough to deny her preferred range. |
Moves and counters
Attack patterns and practical responses for recognizing the enemy's punish windows.
| Move | Pattern | Counter |
|---|---|---|
| Straight and circle shots | Alternates direct projectiles with circular patterns. | Strafe the direct shot and move through the opening in the circle. |
| Windmill shot | Rotates projectile lanes across the arena. | Move with the open lane instead of dodging against the rotation. |
| Crawling shot | Sends a low projectile along the ground. | Track the floor and avoid retreating blindly. |
| Homing shot | Tracks Musashi after release and includes a just-guard response. | Delay the evade or just guard at contact. |
| Crossfire | Attacks from intersecting projectile lines. | Move to the gap before both lines meet. |
| Avatar attack | Attacks through an additional manifestation. | Keep Dokyo and the avatar in view before committing. |
| All-area attack | Covers the arena with her largest pattern. | Prioritize the safe lane; do not force a close-range punish. |
| Soul enhancement | Begins a soul-enhanced state. | Deny loose souls and interrupt the startup when possible. |
Guaranteed drops
Guaranteed item drops recorded for this enemy.
| Item | Amount | Chance |
|---|---|---|
| Genma Note: Dokyo | 1 | 100% |
Where to fight
Missions whose objectives explicitly name this fight. Step numbers refer to each mission's checklist.
| Mission | Step | Fight objective | Previous objective |
|---|---|---|---|
| In the Light of an Icy Moon | 17 | Defeat Dokyo | Look for Dokyo |
Difficulty scaling range
Minimum and maximum multipliers across story checkpoints. Effective values apply those multipliers to this enemy's base health and posture.
| Difficulty | Health multiplier | Effective health | Posture multiplier | Effective posture | Attack multiplier |
|---|---|---|---|---|---|
| Easy | 0.63-1.69x | 6,300-16,900 | 0.55-1.49x | 5,500-14,900 | 0.59-1.43x |
| Standard | 0.72-1.9x | 7,200-19,000 | 0.72-1.9x | 7,200-19,000 | 0.72-1.9x |
| Hard | 1.44-3.2x | 14,400-32,000 | 1.44-3.2x | 14,400-32,000 | 1.44-3.7x |
